CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.91.0.x64 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 24 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 1) | |
-- Thread 2 | 2 |
-- Thread 3 | 3 |
-- Core 2 (ID 2) | |
-- Thread 4 | 4 |
-- Thread 5 | 5 |
-- Core 3 (ID 3) | |
-- Thread 6 | 6 |
-- Thread 7 | 7 |
-- Core 4 (ID 4) | |
-- Thread 8 | 8 |
-- Thread 9 | 9 |
-- Core 5 (ID 5) | |
-- Thread 10 | 10 |
-- Thread 11 | 11 |
-- Core 6 (ID 8) | |
-- Thread 12 | 16 |
-- Thread 13 | 17 |
-- Core 7 (ID 9) | |
-- Thread 14 | 18 |
-- Thread 15 | 19 |
-- Core 8 (ID 10) | |
-- Thread 16 | 20 |
-- Thread 17 | 21 |
-- Core 9 (ID 11) | |
-- Thread 18 | 22 |
-- Thread 19 | 23 |
-- Core 10 (ID 12) | |
-- Thread 20 | 24 |
-- Thread 21 | 25 |
-- Core 11 (ID 13) | |
-- Thread 22 | 26 |
-- Thread 23 | 27 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 2.631 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 12 (max 12) |
Number of threads | 24 (max 24) |
Manufacturer | GenuineIntel |
Name | Intel Xeon E5 2697 v2 |
Codename | Ivy Bridge-EP/EX |
Specification | Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz (Engineering Sample) |
Package (platform ID) | Socket 2011 LGA (0x0) |
CPUID | 6.E.4 |
Extended CPUID | 6.3E |
Core Stepping | C0 |
Technology | 22 nm |
TDP Limit | 130.0 Watts |
Tjmax | 99.0 °C |
Core Speed | 2893.1 MHz |
Multiplier x Bus Speed | 29.0 x 99.8 MHz |
Base frequency (cores) | 99.8 MHz |
Base frequency (ext.) | 99.8 MHz |
Rated Bus speed | 3192.4 MHz |
Stock frequency | 2700 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
Microcode Revision | 0x428 |
L1 Data cache | 12 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 12 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 12 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 30 MBytes, 20-way set associative, 64-byte line size |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
Cache descriptor | Level 2, U, 256 KB, 2 thread(s) |
Cache descriptor | Level 3, U, 30 MB, 32 thread(s) |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 27x |
Max turbo ratio | 35x |
Max efficiency ratio | 12x |
Max Power | 200 Watts |
Min Power | 64 Watts |
O/C bins | none |
Ratio 1 core | 35x |
Ratio 2 cores | 34x |
Ratio 3 cores | 33x |
Ratio 4 cores | 32x |
Ratio 5 cores | 31x |
Ratio 6 cores | 30x |
Ratio 7 cores | 30x |
Ratio 8 cores | 30x |
| |
Temperature 0 | 51 degC (123 degF) (Package) |
Temperature 1 | 47 degC (116 degF) (Core #0) |
Temperature 2 | 50 degC (122 degF) (Core #1) |
Temperature 3 | 51 degC (123 degF) (Core #2) |
Temperature 4 | 46 degC (114 degF) (Core #3) |
Temperature 5 | 44 degC (111 degF) (Core #4) |
Temperature 6 | 51 degC (123 degF) (Core #5) |
Temperature 7 | 50 degC (122 degF) (Core #6) |
Temperature 8 | 47 degC (116 degF) (Core #7) |
Temperature 9 | 44 degC (111 degF) (Core #8) |
Temperature 10 | 47 degC (116 degF) (Core #9) |
Temperature 11 | 45 degC (113 degF) (Core #10) |
Temperature 12 | 47 degC (116 degF) (Core #11) |
Voltage 0 | 1.06 Volts (VID) |
Power 00 | 98.64 W (Package) |
Power 01 | 87.82 W (IA Cores) |
Power 02 | 10.82 W (Uncore) |
Clock Speed 0 | 2893.10 MHz (Core #0) |
Clock Speed 1 | 2893.10 MHz (Core #1) |
Clock Speed 2 | 2893.10 MHz (Core #2) |
Clock Speed 3 | 2893.10 MHz (Core #3) |
Clock Speed 4 | 2893.10 MHz (Core #4) |
Clock Speed 5 | 2893.10 MHz (Core #5) |
Clock Speed 6 | 2893.10 MHz (Core #6) |
Clock Speed 7 | 2893.10 MHz (Core #7) |
Clock Speed 8 | 2893.10 MHz (Core #8) |
Clock Speed 9 | 2893.10 MHz (Core #9) |
Clock Speed 10 | 2893.10 MHz (Core #10) |
Clock Speed 11 | 2893.10 MHz (Core #11) |
Core 0 max ratio | 35.0 (effective 30.0) |
Core 1 max ratio | 35.0 (effective 30.0) |
Core 2 max ratio | 35.0 (effective 30.0) |
Core 3 max ratio | 35.0 (effective 30.0) |
Core 4 max ratio | 35.0 (effective 30.0) |
Core 5 max ratio | 35.0 (effective 30.0) |
Core 6 max ratio | 35.0 (effective 30.0) |
Core 7 max ratio | 35.0 (effective 30.0) |
Core 8 max ratio | 35.0 (effective 30.0) |
Core 9 max ratio | 35.0 (effective 30.0) |
Core 10 max ratio | 35.0 (effective 30.0) |
Core 11 max ratio | 35.0 (effective 30.0) |
| |
| |
| |
Chipset | |
Northbridge | Intel Ivy Bridge-E rev. 04 |
Southbridge | Intel C206 rev. 05 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR3 |
Memory Size | 64 GBytes |
Channels | Quad |
Memory Frequency | 665.1 MHz (1:10) |
CAS# latency (CL) | 9.0 |
RAS# to CAS# delay (tRCD) | 9 |
RAS# Precharge (tRP) | 9 |
Cycle Time (tRAS) | 24 |
Row Refresh Cycle Time (tRFC) | 107 |
Command Rate (CR) | 1T |
Host Bridge | 0x0E00 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3L |
Module format | RDIMM |
Module Manufacturer(ID) | Samsung (CE00000000000000000000) |
Size | 16384 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | M393B2K70DMB-YH9 |
Serial number | 35270A28 |
Manufacturing date | Week 49/Year 12 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
| |
DIMM # | 2 |
SMBus address | 0x50 |
Memory type | DDR3L |
Module format | RDIMM |
Module Manufacturer(ID) | Samsung (CE00000000000000000000) |
Size | 16384 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | M393B2K70DMB-YH9 |
Serial number | 35270FD9 |
Manufacturing date | Week 49/Year 12 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
| |
DIMM # | 3 |
SMBus address | 0x54 |
Memory type | DDR3L |
Module format | RDIMM |
Module Manufacturer(ID) | Samsung (CE00000000000000000000) |
Size | 16384 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | M393B2K70DMB-YH9 |
Serial number | 35009E32 |
Manufacturing date | Week 47/Year 12 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
| |
DIMM # | 4 |
SMBus address | 0x54 |
Memory type | DDR3L |
Module format | RDIMM |
Module Manufacturer(ID) | Samsung (CE00000000000000000000) |
Size | 16384 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | M393B2K70DMB-YH9 |
Serial number | 87F36E57 |
Manufacturing date | Week 47/Year 12 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
| |
| |
Monitoring | |
Mainboard Model | X79 INTEL (INTEL Xeon E5/Corei7 DMI2 - C600/C200 Cipset (0x00000ED2 - 0xE353B314) |
| |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6779 |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xC5 |
LPCIO Revision ID | 0x62 |
| |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6779 |
Voltage 0 | 0.93 Volts [0x74] (CPU VCORE) |
Voltage 2 | 3.26 Volts [0xCC] (AVCC) |
Voltage 3 | 3.25 Volts [0xCB] (3VCC) |
Voltage 6 | 1.06 Volts [0x85] (VIN6) |
Voltage 7 | 0.16 Volts [0x14] (VIN7) |
Voltage 8 | 0.93 Volts [0x74] (VIN8) |
Voltage 9 | 1.58 Volts [0xC5] (VIN9) |
Voltage 10 | 0.00 Volts [0x0] (VIN10) |
Voltage 11 | 0.00 Volts [0x0] (VIN11) |
Voltage 12 | 1.06 Volts [0x85] (VIN12) |
Voltage 13 | 1.02 Volts [0x80] (VIN13) |
Voltage 14 | 0.14 Volts [0x11] (VIN14) |
Voltage 15 | 1.62 Volts [0xCB] (VIN15) |
Temperature 0 | 115 degC (239 degF) [0x73] (SYSTIN) |
Temperature 3 | 22 degC (71 degF) [0x16] (TMPIN3) |
Temperature 5 | 127 degC (260 degF) [0x7F] (TMPIN5) |
Temperature 6 | 115 degC (239 degF) [0x73] (TMPIN6) |
Temperature 8 | 107 degC (224 degF) [0x6B] (TMPIN8) |
Fan 0 | 1872 RPM [0x750] (SYSFANIN) |
Fan 1 | 2276 RPM [0x8E4] (CPUFANIN) |
| |
Hardware monitor | D3D |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E00 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E02 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E03 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E04 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E08 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 0 (0x00), device 5 (0x05), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E28 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 0 (0x00), device 5 (0x05), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E2A |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 0 (0x00), device 5 (0x05), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E2C |
Revision ID | 0x04 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C2D |
Revision ID | 0x05 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C20 |
Revision ID | 0x05 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C10 |
Revision ID | 0xB5 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C12 |
Revision ID | 0xB5 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C14 |
Revision ID | 0xB5 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C16 |
Revision ID | 0xB5 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C26 |
Revision ID | 0x05 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x244E |
Revision ID | 0xA5 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C56 |
Revision ID | 0x05 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C02 |
Revision ID | 0x05 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C22 |
Revision ID | 0x05 |
| |
Description | PCI to PCI Bridge |
Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x1478 |
Revision ID | 0xC5 |
| |
Description | PCI to PCI Bridge |
Location | bus 5 (0x05), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x1479 |
Revision ID | 0x00 |
| |
Description | VGA Controller |
Location | bus 6 (0x06), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x7340 |
Revision ID | 0xC5 |
| |
Description | Multimedia device |
Location | bus 6 (0x06), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0xAB38 |
Revision ID | 0x00 |
| |
Description | USB Controller |
Location | bus 8 (0x08), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1106 |
Model ID | 0x3483 |
Revision ID | 0x01 |
| |
Description | Ethernet Controller |
Location | bus 9 (0x09), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x0C |
| |
Description | Network Controller |
Location | bus 10 (0x0A), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x14E4 |
Model ID | 0x43A0 |
Revision ID | 0x03 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 8 (0x08), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E80 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 9 (0x09), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E90 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 10 (0x0A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EC0 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 10 (0x0A), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EC1 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 10 (0x0A), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EC2 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 10 (0x0A), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EC3 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 11 (0x0B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E1E |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 11 (0x0B), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E1F |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 12 (0x0C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EE0 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 12 (0x0C), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EE2 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 12 (0x0C), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EE4 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 12 (0x0C), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EE6 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 12 (0x0C), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EE8 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 12 (0x0C), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EEA |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 13 (0x0D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EE1 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 13 (0x0D), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EE3 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 13 (0x0D), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EE5 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 13 (0x0D), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EE7 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 13 (0x0D), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EE9 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 13 (0x0D), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EEB |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 14 (0x0E), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EA0 |
Revision ID | 0x04 |
| |
Description | Performance Counters |
Location | bus 255 (0xFF), device 14 (0x0E), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E30 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 15 (0x0F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EA8 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 15 (0x0F), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E71 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 15 (0x0F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EAA |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 15 (0x0F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EAB |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 15 (0x0F), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EAC |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 15 (0x0F), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EAD |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 16 (0x10), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EB0 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 16 (0x10), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EB1 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 16 (0x10), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EB2 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 16 (0x10), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EB3 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 16 (0x10), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EB4 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 16 (0x10), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EB5 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 16 (0x10), function 6 (0x06) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EB6 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 16 (0x10), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EB7 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 19 (0x13), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E1D |
Revision ID | 0x04 |
| |
Description | Performance Counters |
Location | bus 255 (0xFF), device 19 (0x13), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E34 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 19 (0x13), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E81 |
Revision ID | 0x04 |
| |
Description | Performance Counters |
Location | bus 255 (0xFF), device 19 (0x13), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E36 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EC8 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 22 (0x16), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EC9 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 22 (0x16), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0ECA |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E60 |
Revision ID | 0x04 |
| |
Description | Performance Counters |
Location | bus 255 (0xFF), device 28 (0x1C), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E38 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E68 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 29 (0x1D), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E79 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 29 (0x1D), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E6A |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 29 (0x1D), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E6B |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 29 (0x1D), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E6C |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 29 (0x1D), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0E6D |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 30 (0x1E), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EF0 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 30 (0x1E), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EF1 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 30 (0x1E), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EF2 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 30 (0x1E), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EF3 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 30 (0x1E), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EF4 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 30 (0x1E), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EF5 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 30 (0x1E), function 6 (0x06) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EF6 |
Revision ID | 0x04 |
| |
Description | System Device |
Location | bus 255 (0xFF), device 30 (0x1E), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0EF7 |
Revision ID | 0x04 |
| |
| |
DMI | |
SMBIOS Version | 2.8 |
| |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | 4.6.5 |
date | 04/24/2018 |
ROM size | 6144 KB |
| |
DMI System Information | |
manufacturer | To be filled by O.E.M. |
product | To be filled by O.E.M. |
version | To be filled by O.E.M. |
serial | To be filled by O.E.M. |
UUID | {03000200-0400-0500-0006-000700080009} |
SKU | To be filled by O.E.M. |
family | To be filled by O.E.M. |
| |
DMI Baseboard | |
vendor | INTEL |
model | X79 INTEL (INTEL Xeon E5/Corei7 DMI2 - C600/C200 Cipset |
revision | V3.2S1 |
serial | MB-201804242018 |
| |
DMI System Enclosure | |
manufacturer | To be filled by O.E.M. |
chassis type | Desktop |
chassis serial | To be filled by O.E.M. |
| |
